在赫尔酒花研究中心培育出的优质香型酒花,堪称香气领域的理想之选。这些酒花品种芳香四溢,不仅散发着经典的酒花辛香气息,还隐隐透出丝丝果香与花香交织的微妙韵味。正因如此,它们广泛适用于各类啤酒的酿造之中。
Hallertauer Tradition哈拉道传统

| Alpha acids α-酸 | 4.0 - 7.0% |
| Beta acids β-酸 | 3.0 - 6.0% |
| Total polyphenols 多酚 | 4.0 - 5.0% |
| Total oil 油含量 in ml/100g hops | 0.5 - 1.0 |
Hallertauer Perle 哈拉道佩乐/珍珠

| Alpha acids α-酸 | 4.0 - 9.0% |
| Beta acids β-酸 | 2.5 - 4.5% |
| Total polyphenols 多酚 | 3.0 - 5.0% |
| Total oil 油含量 in ml/100g hops | 0.5 - 1.5 |
Saphir 索菲亚

| Alpha acids α-酸 | 2.0 - 4.5% |
| Beta acids β-酸 | 4.0 - 7.0% |
| Total polyphenols 多酚 | 4.0 - 5.0% |
| Total oil 油含量 in ml/100g hops | 0.8 - 1.4 |
Opal 蛋白石

| Alpha acids α-酸 | 5.0 - 8.0% |
| Beta acids β-酸 | 3.5 - 5.5% |
| Total polyphenols 多酚 | 3.0 - 5.0% |
| Total oil 油含量 in ml/100g hops | 0.5 - 1.5 |
Source: Hop Research Centre Hüll 数据来源:赫尔酒花研究中心